![]() |
September |
![]() |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | |
|---|---|---|---|---|---|---|---|
| 36 | 2:00 pm | 11:30 am 12:00 pm 1:00 pm 1:00 pm 2:00 pm 3:00 pm | 9:00 am 9:00 am 10:00 am 11:00 am 12:00 pm 1:00 pm 2:00 pm 3:00 pm | ||||
| 37 | 10:00 am 12:00 pm | 1:00 pm 2:00 pm 2:00 pm 3:00 pm | 11:30 am 11:30 am 12:00 pm 1:00 pm 1:00 pm 1:00 pm 2:00 pm 3:00 pm | 9:00 am 9:00 am 10:00 am 11:00 am 12:00 pm 1:00 pm 2:00 pm 3:00 pm | |||
| 38 | 10:30 am 10:45 am 11:00 am 12:00 pm 1:00 pm 1:00 pm | 10:00 am 12:00 pm | 11:30 am 12:00 pm 1:00 pm 1:00 pm 2:00 pm 3:00 pm | 9:00 am 9:00 am 9:00 am 10:00 am 11:00 am 12:00 pm 1:00 pm 2:00 pm 3:00 pm | |||
| 39 | 10:30 am 10:45 am 11:00 am 12:00 pm 1:00 pm 1:00 pm | 10:00 am 11:30 am 12:00 pm | 11:30 am 12:00 pm 1:00 pm 1:00 pm 1:30 pm 2:00 pm 3:00 pm | 9:00 am 9:00 am 10:00 am 11:00 am 12:00 pm 1:00 pm 2:00 pm 3:00 pm | |||
| 40 | 10:30 am 10:45 am 11:00 am 11:30 am 12:00 pm 1:00 pm 1:00 pm | 10:00 am 11:30 am 12:00 pm | 11:30 am 12:00 pm 1:00 pm 1:00 pm 2:00 pm 3:00 pm |


