![]() |
April |
![]() |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | |
|---|---|---|---|---|---|---|---|
| 14 | 10:00 am 11:30 am 12:00 pm 12:00 pm 1:00 pm 1:00 pm 2:00 pm | 9:00 am | |||||
| 15 | 10:00 am 11:00 am 11:30 am 12:00 pm 1:00 pm 1:00 pm | 10:00 am 11:30 am 1:00 pm | 1:00 pm | 10:00 am 11:30 am 12:00 pm 12:00 pm 1:00 pm 1:00 pm 2:00 pm 2:00 pm | |||
| 16 | 10:00 am 11:00 am 11:30 am 12:00 pm 1:00 pm 1:00 pm | 10:00 am 11:30 am 1:00 pm | 1:00 pm | 12:00 pm 12:00 pm 1:00 pm 1:00 pm 2:00 pm | |||
| 17 | 11:00 am 11:00 am 12:00 pm 1:00 pm 1:00 pm | 1:00 pm | 11:00 am 12:00 pm 12:00 pm 1:00 pm 1:00 pm 2:00 pm | ||||
| 18 | 11:00 am 11:30 am 12:00 pm 1:00 pm 1:00 pm | 1:00 pm | 12:00 pm 12:00 pm 1:00 pm 1:00 pm 2:00 pm |



