![]() |
April |
![]() |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | |
|---|---|---|---|---|---|---|---|
| 14 | 10:00 am 11:30 am 12:00 pm 1:00 pm 1:00 pm 2:00 pm 3:00 pm | 9:00 am 10:00 am 11:00 am 12:00 pm | |||||
| 15 | 10:00 am 10:30 am 10:45 am 11:00 am 11:30 am 12:00 pm 1:00 pm 1:00 pm | 10:00 am 11:30 am 12:00 pm | 2:00 pm | 10:00 am 11:30 am 12:00 pm 1:00 pm 1:00 pm 2:00 pm 2:00 pm 3:00 pm | 10:00 am 11:00 am 12:00 pm | ||
| 16 | 10:00 am 10:30 am 10:45 am 11:00 am 11:30 am 12:00 pm 1:00 pm 1:00 pm | 10:00 am 11:30 am 12:00 pm | 12:00 pm 1:00 pm 1:00 pm 2:00 pm 3:00 pm | 10:00 am 11:00 am 12:00 pm | |||
| 17 | 10:30 am 10:45 am 11:00 am 11:00 am 12:00 pm 1:00 pm 1:00 pm | 12:00 pm 1:00 pm | 11:00 am 12:00 pm 1:00 pm 1:00 pm 2:00 pm 3:00 pm | 9:00 am 10:00 am 11:00 am 12:00 pm | |||
| 18 | 10:30 am 10:45 am 11:00 am 11:30 am 12:00 pm 1:00 pm 1:00 pm | 12:00 pm 1:00 pm | 12:00 pm 1:00 pm 1:00 pm 2:00 pm 3:00 pm | 9:00 am 10:00 am 11:00 am 12:00 pm |


