![]() |
October |
![]() |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | |
|---|---|---|---|---|---|---|---|
| 40 | 1:00 pm 3:00 pm | ||||||
| 41 | 11:00 am 12:00 pm 1:00 pm 1:00 pm 2:00 pm | 1:00 pm 1:00 pm 2:00 pm 3:00 pm | 11:00 am 12:00 pm 12:00 pm 1:00 pm 1:00 pm 1:00 pm 2:00 pm | 1:00 pm 3:00 pm | |||
| 42 | 11:00 am 12:00 pm 1:00 pm 1:00 pm 2:00 pm | 1:00 pm 1:00 pm 2:00 pm 3:00 pm | 11:00 am 12:00 pm 12:00 pm 1:00 pm 1:00 pm 1:00 pm 2:00 pm | 9:00 am 1:00 pm 3:00 pm | |||
| 43 | 11:00 am 12:00 pm 1:00 pm 1:00 pm 2:00 pm | 1:00 pm 1:00 pm 2:00 pm 3:00 pm | 11:00 am 12:00 pm 12:00 pm 1:00 pm 1:00 pm 1:00 pm 1:00 pm 2:00 pm | 1:00 pm 3:00 pm | |||
| 44 | 11:00 am 12:00 pm 12:00 pm 1:00 pm 1:00 pm 2:00 pm | 1:00 pm 1:00 pm 2:00 pm 3:00 pm | 11:00 am 12:00 pm 12:00 pm 1:00 pm 1:00 pm 1:00 pm 2:00 pm | 1:00 pm 3:00 pm | |||
| 45 |



